Best time to go to Jelutong
Visitor numbers in Jelutong is generally unchanged in popularity throughout the year. The best time to visit Jelutong can depend on the weather and when visitor numbers rise and fall. The hottest average temperature in Jelutong falls in May, when visitor numbers are slightly low and weather is mostly cloudy with moderate rain. The coolest average temperature in Jelutong falls in December, visitor numbers are slightly high and weather is mostly cloudy with moderate rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy | Pricing |
| January | 79.9°F (26.6°C) | Light Rain | Mostly Sunny | Slightly High | Slightly High |
| February | 81.0°F (27.2°C) | Light Rain | Mostly Sunny | Average | Average |
| March | 82.2°F (27.9°C) | Moderate Rain | Mostly Sunny | Average | Average |
| April | 82.6°F (28.1°C) | Moderate Rain | Mostly Cloudy | Slightly Low | Average |
| May | 82.8°F (28.2°C) | Moderate Rain | Mostly Cloudy | Slightly Low | Average |
| June | 82.6°F (28.1°C) | Light Rain | Mostly Sunny | Slightly Low | Average |
| July | 82.2°F (27.9°C) | Light Rain | Mostly Sunny | Average | Average |
| August | 82.2°F (27.9°C) | Moderate Rain | Mostly Sunny | Slightly High | Slightly High |
| September | 81.7°F (27.6°C) | Moderate Rain | Mostly Cloudy | Average | Slightly Low |
| October | 81.3°F (27.4°C) | Frequent Rain | Mostly Cloudy | Average | Slightly Low |
| November | 80.2°F (26.8°C) | Frequent Rain | Mostly Cloudy | Average | Slightly Low |
| December | 79.7°F (26.5°C) | Moderate Rain | Mostly Cloudy | Slightly High | Slightly High |
























































































Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy
Pricing