Photo by Kruti Patel

- Plan, book, fly with confidence
trending down icon Be in the knowGet alerts if flight prices drop or rise*bex rewards loyalty icon Book smarterSave up to 30% on select hotels after you book a flight*payments icon
Origin airport | Changi |
Destination airport | Sardar Vallabhbhai Patel Intl. |
Airlines serving | Air India, Emirates, Etihad Airways, FlexFlight, Hahn Air Systems, IndiGo, Malaysia Airlines, Singapore Airlines, Thai Airways International, Vietjet Air |
Popular airline | Hahn Air Systems |
Distance | 4132 km |
Average flight time | 5 hours 30 mins |
Popular Domestic Routes in Sardar Vallabhbhai Patel Intl.
*Available to Expedia members.