
- Be in the knowGet alerts if flight prices drop or rise*
- Book smarterSave up to 30% on select hotels after you book a flight*
Find the cheapest month to fly from Chek Lap Kok (HKG) to Tokyo (NRT)
March is typically the cheapest month to fly
From CA $233 - CA $474 per traveller.
Alternative airports near Tokyo
Prices were available within the past 7 days. Prices and availability are subject to change.
Origin airport | Hong Kong Intl. |
|---|---|
Destination airport | Narita Intl. |
Airlines serving | Air China, All Nippon Airways, Asiana Airlines, Cathay Pacific, China Airlines, China Eastern Airlines, China Southern Airlines, EVA Airways, Greater Bay Airlines, Hong Kong Airlines, Japan Airlines, Jetstar Japan, Korean Air, Philippine Airlines, Sichuan Airlines, T'Way Air, Xiamen Airlines |
Popular airline | Hong Kong Airlines |
Distance | 2943 km |
Average flight time | 5 hours 1 min |
Frequently asked questions
Explore a world of travel with Expedia
*Available to Expedia members.