... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at CA $369 for one-way flights and CA $682 for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | Pearson Intl. |
---|---|
Destination Airport | Fiumicino - Leonardo da Vinci Intl. |
Airlines Serving | Air Canada, Air France, Air Transat, Alitalia, American Airlines, Austrian Airlines, British Airways, Brussels Airlines, Condor, Delta, Egyptair, Finnair, Iberia, KLM, Lufthansa, Swiss International Air Lines, TAP Portugal, Turkish Airlines, United, WestJet |
Flight Price | CA $681 |
Distance | 7,043 km |
One surefire way to save money on your flight is to book your flight and hotel together with Expedia. Sometimes, the savings are so large that the flight is basically free!
When it comes to finding cheap Expedia flights, the best time to do it is during low season or shoulder season, which ranges between late January to May.
Toronto
CA $681.19
CA $709.72