... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at CA $137 for one-way flights and CA $243 for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | Cairo Intl. |
---|---|
Destination Airport | Dubai Bus Station |
Airlines Serving | Aeroflot-Russian Airlines, Egyptair, Emirates, Ethiopian Airlines, Gulf Air, Kenya Airways, Lufthansa, Middle East Airlines, Oman Air, Royal Jordanian, Turkish Airlines, flynas |
Flight Price | CA $243 |
Distance | 2,401 km |
One surefire way to save money on your flight is to book your flight and hotel together with Expedia. Sometimes, the savings are so large that the flight is basically free!
When it comes to finding cheap Expedia flights, the best time to do it is during low season or shoulder season, which ranges between late January to May.