Featured car rental suppliers

Compare from agencies

car supplier logos

Compare car suppliers to unlock big savings, and package your flight, hotel, and car to save even more.

Members save 10% more on select hotels, cars, activities and vacation rentals. Sign up.Opens in a new window

Enjoy maximum flexibility with penalty-free cancellation on most car rentals.

Top Car Deals in Pare Ignasi Puig | El Xup

* Price found within the past 6 days. Click for updated prices.

Don't see what you're looking for?

See all car rentals in Pare Ignasi Puig | El Xup
View all cars
Lowest prices found within the past 11 hours. Prices and availability subject to change. Additional terms may apply.

Frequently asked questions

How much is a rental car per day in Pare Ignasi Puig | El Xup?
The cheapest daily rate in Pare Ignasi Puig | El Xup was CA $36 based on prices within the last seven days. Take a look at our fantastic range of options, from economy vehicles to luxurious rides.
What happens if I need to cancel my Pare Ignasi Puig | El Xup car reservation?
Scan over the rental policy to be sure, but nearly all rentals will receive a total refund if you let us know at least six hours prior to picking up the car. There are some exclusions though. Your booking will have more information, or just jump onto our Customer Service Portal.
What types of cars can I rent in Pare Ignasi Puig | El Xup?
Small in dimensions but packed with features, minis are the top rental category in Pare Ignasi Puig | El Xup. They're the perfect option for short trips around the city. With fantastic fuel-efficiency, this affordable car offers even more savings. Got your heart set on a more spacious ride? We also have full-size vehicles, premiums and SUVs in our rental range.
Where can I go on a road trip from Pare Ignasi Puig | El Xup?
Pare Ignasi Puig | El Xup offers adventures galore, but don't limit yourself to just the one place. Rent some wheels and hit the open road to explore the surrounding area. These are some great options:

  • Head off to Tarragona for a fun-filled sightseeing experience. Around 80 kilometres from Pare Ignasi Puig | El Xup, it's home to lots of great attractions, including Tarragona Amphitheatre.
  • Around 56 kilometres away, Vilanova I la Geltru is also popular with travellers. Be sure to check out Vilanova I La Geltru Beach while you're in town. It's one of the reasons people love coming to this vibrant city.
  • Get out into nature and take in the serenity at Es Trenc Beach. You'll find it approximately 290 kilometres from Pare Ignasi Puig | El Xup.

Why should I rent a Pare Ignasi Puig | El Xup car with Expedia?
With loads of experience finding the lowest prices for explorers everywhere, Expedia is a great place to rent your vehicle. We have suppliers in Pare Ignasi Puig | El Xup to select from, offering everything from zippy economy rides to comfortable SUVs. Why not combine your car with your flights and hotel and save even more? From our vacation packages to our member prices and exclusive offers, Expedia will get you in the driver's seat for less.
How do I find the best car rental deals in Pare Ignasi Puig | El Xup with Expedia?
Check out reviews and ratings, choose your favourite ride and compare prices from top suppliers. Expedia makes it a cinch to score the best deal on your rental wheels. Combine your Pare Ignasi Puig | El Xup car rental with hotel or flight bookings and hit the road with even bigger savings.
How old do you have to be to rent a car in Pare Ignasi Puig | El Xup?
You need to be 21 and over to jump behind the wheel of a rental vehicle in Pare Ignasi Puig | El Xup. Keep in mind that young drivers may only be able to rent from a few car categories, such as compact and economy. Higher age limits usually apply for larger and luxury vehicles. Most suppliers will also charge a young renter fee. Check the rules before hitting the book button and factor any surcharge into your budget.
What do you need to rent a car in Pare Ignasi Puig | El Xup?
You'll need to present your driver's licence and a credit card when you get to the rental counter. Prior to pickup, check with your selected rental company whether other documentation is needed. For example, you may also need to provide proof of insurance.
What side of the road do you drive on in Pare Ignasi Puig | El Xup?
Like the States, you'll need to stick to the right in Spain. However, that doesn't mean the road rules are the same as at home. Be sure to brush up on the traffic regulations before you hit the road in Pare Ignasi Puig | El Xup.
What is the cheapest car rental in Pare Ignasi Puig | El Xup?
Pare Ignasi Puig | El Xup has had some very happy car rental customers lately. The lowest daily rates recorded within the past seven days were CA $36 and CA $38. These rates were available on Expedia, with a rental starting date within the next year. Prices and availability are subject to change and additional terms apply.
Can I rent a car for a month or longer in Pare Ignasi Puig | El Xup?
Yes. Expedia partners with trusted companies that offer weekly and monthly rentals for many car classes. Snap up one of our long-term car rental deals and explore every turn of Pare Ignasi Puig | El Xup — or far beyond!
Where can I find a Pare Ignasi Puig | El Xup car rental if I am younger than 25?
If you're a young driver hoping to book a rental in Pare Ignasi Puig | El Xup, we suggest reading the policies of the various rental companies you're interested in. Some may rent to drivers under the age of 25, some may not. There may be additional costs if you're between 21 and 24 years old. To escape any surprise fees and charges on pickup, make sure you know what to expect.

Car Rental Information

Popular car types:
SUV, Full Size, Economy
Car suppliers available:
Our best deal of the day:
CA $36
Our second best deal of the day:
CA $38
Our third best deal of the day:
CA $45
From the airport to your hotel:
Airport Transportation