... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at CA $641 for one-way flights and CA $853 for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | North Peace |
---|---|
Destination Airport | Ninoy Aquino Intl. |
Airlines Serving | Air Canada |
Flight Price | CA $852 |
Distance | 10,243 km |
One surefire way to save money on your flight is to book your flight and hotel together with Expedia. Sometimes, the savings are so large that the flight is basically free!
When it comes to finding cheap Expedia flights, the best time to do it is during low season or shoulder season, which ranges between late January to May.