... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at CA $645 for one-way flights and CA $1,206 for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | Pearson Intl. |
---|---|
Destination Airport | Phuket Intl. |
Airlines Serving | Austrian Airlines, Cathay Pacific, Delta, EVA Airways, Emirates, Etihad Airways, KLM, Qatar Airways, Singapore Airlines, Swiss International Air Lines, Turkish Airlines |
Flight Price | CA $1,206 |
Distance | 14,169 km |
One surefire way to save money on your flight is to book your flight and hotel together with Expedia. Sometimes, the savings are so large that the flight is basically free!
When it comes to finding cheap Expedia flights, the best time to do it is during low season or shoulder season, which ranges between late January to May.