... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at CA $996 for one-way flights and CA $1,452 for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | Minneapolis - St. Paul Intl. |
---|---|
Destination Airport | Hong Kong Intl. |
Flight Price | CA $1,451 |
Distance | 11,980 km |
One surefire way to save money on your flight is to book your flight and hotel together with Expedia. Sometimes, the savings are so large that the flight is basically free!
When it comes to finding cheap Expedia flights, the best time to do it is during low season or shoulder season, which ranges between late January to May.