... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at CA $234 for one-way flights and for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | Victoria Intl. |
---|---|
Destination Airport | Macdonald-Cartier Intl. |
Airlines Serving | Air Canada, WestJet |
Distance | 3,561 km |
Popular Airline | WestJet |