... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at CA $92 for one-way flights and CA $157 for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | Vancouver Intl. |
---|---|
Destination Airport | Winnipeg James Armstrong Richardson Intl. |
Airlines Serving | Air Canada, Flair Airlines, WestJet |
Distance | 1,853 km |
Average Flight Time | 4 hours 39 minutes |
Popular Airline | WestJet |