... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at CA $211 for one-way flights and for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | North Peace |
---|---|
Destination Airport | Vancouver Intl. |
Airlines Serving | Air Canada, WestJet |
Distance | 796 km |
Average Flight Time | 1 hours 42 minutes |
Popular Airline | Air Canada |