... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at CA $285 for one-way flights and for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | Macdonald-Cartier Intl. |
---|---|
Destination Airport | Kelowna Intl. |
Airlines Serving | Air Canada, WestJet |
Distance | 3,248 km |
Popular Airline | WestJet |