... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at CA $198 for one-way flights and for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | Kelowna Intl. |
---|---|
Destination Airport | John G. Diefenbaker Intl. |
Airlines Serving | Air Canada, WestJet |
Distance | 913 km |
Popular Airline | WestJet |