... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at CA $77 for one-way flights and CA $156 for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | John G. Diefenbaker Intl. |
---|---|
Destination Airport | Vancouver Intl. |
Airlines Serving | Air Canada, Flair Airlines, WestJet |
Distance | 1,197 km |
Average Flight Time | 3 hours 4 minutes |
Popular Airline | WestJet |