... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
Prices were available within the past 7 days and starts at CA $258 for one-way flights and CA $462 for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin Airport | Calgary Intl. |
---|---|
Destination Airport | Los Angeles Intl. |
Airlines Serving | Air Canada, Alaska Airlines, American Airlines, Delta, United, WestJet |
Distance | 1,932 km |
Popular Airline | WestJet |