var sPPVTLASWithDeals;
sPPVTLASWithDeals = "YYC|Calgary||YUL|Montreal||YOW|Ottawa||YQB|Quebec||YYZ|Toronto||YVR|Vancouver||YEG|Edmonton||YWG|Winnipeg";

var YYC = "Puerto Plata, DR|Mar 17|Mar 24|319|497|816|1|14578078|||Huatulco, Mexico|Mar 18|Mar 25|271|548|819|1|14576700|||Puerto Vallarta, Mexico|Apr 8|Apr 15|280|585|865|0|14574734|||Manzanillo, Mexico|Mar 17|Mar 24|271|598|869|1|14577204|||Ixtapa, Mexico|Mar 20|Mar 27|272|729|1001|0|14576716|";
var YUL = "Cancun, Mexico|Mar 17|Mar 24|291|325|616|0|14576200|||Puerto Plata, DR|Mar 20|Mar 28|334|437|771|1|14578066|||Santo Domingo, DR|Apr 6|Apr 14|332|495|827|1|14575108|||Punta Cana, DR|Mar 18|Mar 25|334|537|871|1|14577880|||Riviera Maya, Mexico|Apr 7|Apr 14|292|605|897|0|14574624|";
var YOW = "Santo Domingo, DR|Mar 18|Mar 25|311|355|666|1|14577998|||La Romana, DR|Mar 18|Mar 25|311|455|766|1|14577110|||Punta Cana, DR|Mar 18|Mar 25|311|495|806|1|14577874|||Puerto Vallarta, Mexico|Mar 18|Mar 25|261|548|809|0|14577828|||Montego Bay, Jamaica|Apr 9|Apr 16|266|665|931|0|14574674|";
var YQB = "Puerto Plata, DR|Mar 18|Mar 25|325|414|739|1|14578060|||Santo Domingo, DR|Mar 17|Mar 24|332|435|767|1|14578004|||Cancun, Mexico|Apr 8|Apr 15|292|455|747|0|14574556|||La Romana, DR|Mar 17|Mar 22|332|515|847|1|14577116|||Riviera Maya, Mexico|Apr 8|Apr 15|292|605|897|0|14574618|";
var YYZ = "Puerto Plata, DR|Mar 20|Mar 27|320|197|517|1|14577698|||Santo Domingo, DR|Mar 19|Mar 26|320|315|635|1|14578020|||La Romana, DR|Mar 19|Mar 26|320|425|745|1|14577134|||St. Maarten|Mar 20|Mar 27|240|488|728|0|14578130|||Liberia, Costa Rica|Mar 18|Mar 25|209|497|706|1|14577168|";
var YVR = "Huatulco, Mexico|Mar 18|Mar 25|263|548|811|1|14576698|||Puerto Vallarta, Mexico|Apr 4|Apr 11|272|597|869|0|14574732|||Manzanillo, Mexico|Apr 7|Apr 14|272|598|870|1|14574998|||Ixtapa, Mexico|Mar 20|Mar 27|265|671|936|0|14576714|||Riviera Maya, Mexico|Apr 5|Apr 12|272|858|1130|0|14574634|";
var YEG = "Puerto Plata, DR|Mar 17|Mar 24|317|497|814|1|14578038|||Huatulco, Mexico|Mar 18|Mar 25|268|538|806|1|14576696|||Puerto Vallarta, Mexico|Mar 20|Mar 28|269|608|877|1|14577824|||Punta Cana, DR|Apr 6|Apr 14|326|697|1023|1|14574750|||Ixtapa, Mexico|Mar 20|Mar 27|270|729|999|0|14576708|";
var YWG = "Nassau, Bahamas|Apr 13|Apr 20|100|1146|1246|0|14684132|||Cancun, Mexico|Apr 6|Apr 13|295|1153|1448|1|14574576|||Riviera Maya, Mexico|Apr 15|Apr 22|295|1280|1575|1|14684126|||Punta Cana, DR|Apr 11|Apr 18|316|1339|1655|1|14684146|";
