var sPPVTLASWithDeals;
sPPVTLASWithDeals = "YYC|Calgary||YUL|Montreal||YOW|Ottawa||YQB|Quebec||YYZ|Toronto||YVR|Vancouver||YEG|Edmonton||YWG|Winnipeg";

var YYC = "Las Vegas, Nevada|Feb 27|Mar 1|121|259|380|0|15821806|||Puerto Vallarta, Mexico|Mar 17|Mar 25|344|337|681|0|15857474|||Vancouver|Feb 25|Feb 28|126|339|465|0|15859936|||Cancun, Mexico|Feb 25|Mar 3|350|525|875|0|15867982|||London, England|Mar 21|Mar 28|570|639|1209|0|15678440|";
var YUL = "Orlando, Florida|Feb 23|Mar 1|329|171|500|0|15859854|||Santo Domingo, DR|Feb 17|Feb 24|411|275|686|1|15878912|||Cancun, Mexico|Feb 24|Mar 2|371|395|766|0|15867956|||Toronto|Feb 13|Feb 16|155|403|558|0|15860018|||Las Vegas, Nevada|Mar 26|Mar 29|135|409|544|0|15822570|";
var YOW = "Toronto|Feb 12|Feb 15|127|319|446|0|15859978|||Las Vegas, Nevada|Feb 26|Feb 29|154|329|483|0|15821736|||Orlando, Florida|Feb 25|Mar 3|311|355|666|0|15859834|||Cancun, Mexico|Mar 17|Mar 24|352|385|737|0|15856936|||Punta Cana, DR|Mar 20|Mar 27|382|427|809|0|15857028|";
var YQB = "Toronto|Feb 11|Feb 14|142|293|435|0|15859992|||Las Vegas, Nevada|Mar 24|Mar 27|208|409|617|0|15822564|||Santo Domingo, DR|Feb 19|Feb 26|406|454|860|1|15878902|||Orlando, Florida|Feb 24|Feb 29|172|589|761|0|15859840|||Cancun, Mexico|Mar 22|Mar 29|372|615|987|0|15856948|";
var YYZ = "Las Vegas, Nevada|Mar 26|Mar 29|126|319|445|0|15822606|||Punta Cana, DR|Mar 21|Mar 28|388|367|755|0|15857066|||Cancun, Mexico|Mar 20|Mar 26|357|375|732|0|15857010|||Puerto Vallarta, Mexico|Mar 19|Mar 26|357|395|752|0|15857476|||Montego Bay, Jamaica|Mar 22|Mar 29|359|417|776|0|15857196|";
var YVR = "Las Vegas, Nevada|Feb 25|Feb 28|109|199|308|0|15821758|||Puerto Vallarta, Mexico|Mar 22|Mar 29|335|417|752|0|15857470|||Santo Domingo, DR|Feb 19|Feb 27|363|449|812|1|15878932|||Cancun, Mexico|Feb 22|Feb 29|340|485|825|0|15867964|||Los Cabos, Mexico|Mar 19|Mar 26|149|689|838|0|15857236|";
var YEG = "Vancouver|Feb 25|Feb 28|128|359|487|0|15859896|||Las Vegas, Nevada|Mar 6|Mar 9|139|376|515|0|15821848|||Puerto Vallarta, Mexico|Mar 18|Mar 26|344|397|741|0|15857430|||Cancun, Mexico|Mar 17|Mar 24|350|575|925|0|15856916|||Toronto|Feb 12|Feb 15|185|669|854|0|15859954|";
var YWG = "Las Vegas, Nevada|Mar 3|Mar 7|148|329|477|0|15821916|||Vancouver|Feb 25|Feb 28|139|429|568|0|15859928|||Toronto|Feb 12|Feb 15|146|449|595|0|15860050|||Cancun, Mexico|Feb 23|Mar 1|350|595|945|0|15867974|||Santo Domingo, DR|Feb 22|Feb 29|398|695|1093|1|15878938|";

